Home    
Blogs
Handicapping Corner
33-7
Championship

Registration

2008 Schedule
2008 Results
Honor Roll Center
Inter-Club Competition
Communications
Green
Handicapping
Authorized Golf Clubs
Course Rating®
Revision Schedule
Junior
Member Services

Member Clubs

Member Club Map

Membership Benefits

Looking for a Club?

News Archive
Scholarship
 
Education
About Us
Contact Us
 
Quick Links
USGA
GHIN® Service
Pennsylvania GA
WGAWP
PA Turfgrass Council
Tri-State Section, PGA
 

2004 Amateur Championship - Final Results

Nemacolin Country Club
 
  Name City Today   Total 1st 2nd 3rd   Total
1 Brown, David Upper St. Clair, Pa. -3 F -8 66 69 67 202
2 Jones, John Lower Burrell, Pa. -1 F Even 71 70 69 210
T3 Knapp, Sean Oakmont, Pa. -3 F +2 72 73 67 212
T3 Schlachter, Paul Bridgeville, Pa. +4 F +2 71 67 74 212
T5 Fajt, Kevin Greensburg, Pa. +3 F +3 72 68 73 213
T5 Murphy, Tim Greensburg, Pa. +6 F +3 71 66 76 213
T7 Markovitz, Jimmy Bridgeville, Pa. Even F +4 72 72 70 214
T7 Phillis, Scott Meadville, Pa. +4 F +4 70 70 74 214
T7 Rittle, Chad South Park, Pa. +6 F +4 69 69 76 214
T7 Antus, Brandon Greensburg, Pa. +3 F +4 72 69 73 214
T11 Marraccini, Marshall McKeesport, Pa. +5 F +5 71 69 75 215
T11 Bryan, James Latrobe, Pa. +2 F +5 72 71 72 215
T11 Cutrell, Arnold Greensburg, Pa. +1 F +5 70 74 71 215
T14 Larkin, Michael Gibsonia, Pa. +3 F +6 71 72 73 216
T14 Smith, William Newville, Pa. +2 F +6 76 68 72 216
T14 Vano, Rick Pittsburgh, Pa. +7 F +6 67 72 77 216
17 Fairman, Frank Punxsutawney, Pa. +4 F +7 71 72 74 217
T18 Scott, Justin Monroeville, Pa. +2 F +8 79 67 72 218
T18 Berglund, Richard Pittsburgh, Pa. +3 F +8 70 75 73 218
T20 Miller, William McMurray, Pa. +4 F +9 73 72 74 219
T20 Baloh, Rick Herminie, Pa. +4 F +9 73 72 74 219
T22 Spatz, Malcolm Allison Park, Pa. +5 F +10 71 74 75 220
T22 Czwalga, Steven Lower Burrell, Pa. +7 F +10 69 74 77 220
T24 Patch, Jr. , Daniel Pittsburgh, Pa. +7 F +11 75 69 77 221
T24 Cimarolli, Mark Pittsburgh, Pa. +5 F +11 75 71 75 221
T24 Pratkanis, Jon Butler +9 F +11 73 69 79 221
T24 Coleman, Ron Erie, Pa. +7 F +11 73 71 77 221
T24 Cherrix, Vince Coraopolis, Pa. +5 F +11 70 76 75 221
T24 Moynihan, Tim Murrysville, Pa. +5 F +11 69 77 75 221
30 Brumberg, John Gibsonia, Pa. +6 F +12 75 71 76 222
T31 Mazur, Joel Pittsburgh, Pa. +11 F +15 70 74 81 225
T31 DuCarme, Rich McMurray, Pa. +9 F +15 72 74 79 225

 

 
 

2004 Amateur Champion
David Brown, Pittsburgh
 
 
 
 
 
 
 
 
 
 
 

Copyright © Western Pennsylvania Golf Association 2008