William Miller, McMurray
2004 Junior Champion

 

 

 

 

 

Final Results - 2004 Junior Championship

Junior Championship
Buffalo Valley Country Club - Par 71
1 Miller, William McMurray, Pa. +3 72 73   145
2 Hootman, Michael Butler, Pa. +7 76 73   149
T3 Brant, Shane Latrobe, Pa. +9 71 80   151
T3 Horvat, Joseph Pittsburgh, Pa. +9 78 73   151
T3 Thomas, Don Murrysville, Pa. +9 73 78   151
T6 Cieslinski, Brad Natrona Heights, Pa. +10 76 76   152
T6 McCafferty, Mike Pittsburgh, Pa. +10 76 76   152
8 Peterson, Cameron Grove City, Pa. +11 78 75   153
T9 Stadler, Doug Wexford, Pa. +12 78 76   154
T9 Vansickle, Mike Wexford, Pa. +12 78 76   154
T11 Milito, Nicolas Jeannette, Pa. +13 78 77   155
T11 Morse, Alex Gibsonia, Pa. +13 81 74   155
T13 Lesnock, Austin West Finley, Pa. +16 80 78   158
T13 Rebitch, Matt Delmont, Pa. +16 82 76   158
T13 Wallisch, Andrew Pittsburgh, Pa. +16 76 82   158
T16 Dreher, Dustin Greensburg, Pa. +18 77 83   160
T16 Cohen, Benjamin Pittsburgh, Pa. +18 80 80   160
T16 Palermo, John Pittsburgh, Pa. +18 81 79   160
T16 Cameron, Justin Punxsutawney, Pa. +18 80 80   160
T20 Williams, Aaron East Vandergrift, Pa. +19 82 79   161
T20 Wolfe, Ben Johnstown, Pa. +19 83 78   161
22 Nedzinski, Drew DuBois, Pa. +20 82 80   162
23 Nettles, Chuck McMurray, Pa. +21 78 85   163
T24 Cassoff, Geordie Sewickley, Pa. +22 82 82   164
T24 Welsh III, Tom Pittsburgh, Pa. +22 83 81   164
26 Borst, Brendan Pittsburgh, Pa. +24 87 79   166
27 Lyons, Jason Gibsonia, Pa. +26 83 85   168
28 Bevevino, David Beaver, Pa. +31 91 82   173
T29 Lyon, Scott Monroeville, Pa. +32 87 87   174
T29 Airhart, Zach McMurray, Pa. +32 89 85   174
T31 Edwards, Tom Sewickley, Pa. +35 90 87   177
T31 Marron, Ted Foxburg, Pa. +35 86 91   177
33 Brennan, Matthew Sewickley, Pa. +36 87 91   178
34 Snyder, Dave McMurray, Pa. +38 90 90   180
35 Mercer, Mitch Wexford, Pa. +39 90 91   181
36 Metcalfe, Zachary Greensburg, Pa. +42 96 88   184
37 Foust, Sean Emlenton, Pa. +49 99 92   191
38 Bruno, Matt Whitaker, Pa. +51 97 96   193
39 Bolton, Matthew Murrysville, Pa. +52 94 100   194
Failed to Qualify
40 Bustamante, Bryan Greensburg, Pa.   75     DQ
 

 

 
 
Home
Championship

Registration

2008 WPGA Schedule
2008 USGA Schedule
2008 Results
Honor Roll Center
Communications
Green
Handicapping
Authorized Golf Clubs
Course Rating®
Revision Schedule
Junior
Member Services

Member Clubs

Member Club Map

Looking for a Club?

News Archive
Scholarship
 
Education
About Us
Contact US
 
Quick Links
USGA
GHIN® Service
Pennsylvania GA
WGAWP
PA Turfgrass Council
Tri-State Section, PGA
 
 

Copyright © Western Pennsylvania Golf Association 2008