
40th Williamson Cup Matches
Hosted by Quebec Golf Association
Royal Montreal Golf Club, Montreal, Quebec
August 12, 2003
Team Totals (four count three)
| Pennsylvania Golf Association (PGA) | 224-218--442 |
| Ontario Golf Association (OGA) | 223-223--446 |
| Metropolitan Golf Association (MGA) | 226-229--455 |
| Golf Association of Philadelphia (GAP) | 228-228--456 |
| Western Pennsylvania Golf Association (WPGA) | 232-229--461 |
| Golf Association of Michigan (GAM) | 234-233--467 |
| Delaware Golf Association (DGA) | 236-232--468 |
| Quebec Golf Association (QGA) | 239-230--469 |
| Syracuse District Golf Association (SDGA) | 237-241--478 |
| Rochester District Golf Association (RDGA) | 240-250--490 |
Individual Competition
| 1 | Garrett Basalyga (PGA) | 73-73--146 |
| 2 | Brandon Detweiler (PGA) | 74-73--147 |
| T-3 | Mark Mackay (QGA) | 73-75--148 |
| T-3 | Kyle Davis (GAP) | 74-74--148 |
| T-5 | Matthew Mattare (PGA) | 77-72--149 |
| T-5 | Andrew Zanata (QGA) | 72-77--149 |
| T-5 | Scott Chisholm (MGA) | 74-75--149 |
| T-8 | Donald Thomas (WPGA) | 76-74--150 |
| T-8 | Sean Behnke (GAM) | 75-75--150 |
| T-8 | Stephen Walton (DGA) | 76-74--150 |
| T-11 | Korey Petit (QGA) | 79-73--152 |
| T-11 | Andrew Guiliani (MGA) | 78-74--152 |
| T-13 | Jon Pratkanis (WPGA) | 76-77--153 |
| T-13 | Gavin Aldridge (OGA) | 78-75--153 |
| T-13 | Craig Tallent (GAP) | 76-77--153 |
| T-16 | Chris Holmes (MGA) | 74-81--155 |
| T-16 | Max Wyndorf (GAP) | 78-77--155 |
| T-18 | Marc-Andre Hebert (QGA) | 82-74--156 |
| T-18 | Lucas Michielli (QGA) | 78-78--156 |
| 20 | Jay Whitby (DGA) | 78-79--157 |
| 21 | Craig Cornwall (GAM) | 80-78--158 |
| T-22 | Doug Stadler (WPGA) | 80-79--159 |
| T-22 | Tyler Kupper (MGA) | 79-80--159 |
| T-22 | Phillip Marsh (GAM) | 79-80--159 |
| T-22 | Francis Pelletier (QGA) | 79-80--159 |
| T-22 | Mike Hayes (SDGA) | 82-77--159 |
| T-22 | Matt Lentner (SDGA) | 77-82--159 |
| T-22 | J.P. Kircher (RDGA) | 79-80--159 |
| 29 | Michael Catalano (SDGA) | 78-82--160 |
| T-30 | Scott Deakins (PGA) | 81-80--161 |
| T-30 | Justin Hall (GAM) | 81-80--161 |
| T-32 | Billy McCrossan (GAP) | 82-81--163 |
| T-32 | Eric Onesi (DGA) | 84-79--163 |
| 34 | Joseph Parker (DGA) | 82-82--164 |
| 35 | Mitchell Vaughn (QGA) | 87-78--165 |
| T-36 | Justin Moose (WPGA) | 88-78--166 |
| T-36 | Eric Horsommer (SDGA) | 82-84--166 |
| T-38 | Don McClintock (RDGA) | 79-88--167 |
| T-38 | Michael Schwert (RDGA) | 82-85--167 |
| 40 | Zachary Hicks (RDGA) | 91-85--176 |
*These matches are part of the Frank B. Fuhrer, Jr.,
Team Series, which includes team competitions--Interstate Challenge Cup,
Williamson Cup Junior Matches, and the Palmer Cup the with Tri-State Section,
PGA of America.