resource center

wpga times

news archive

home

championship handicapping green membership services junior scholarship
   

subscribe to WPGA News


Centre Hills Country Club - State College, PA
Club Website: www.centrehillscc.com
 
 

Centre Hills Country Club
153 Country Club RD
State College, PA 16801
Main: 814-238-0111
Golf Shop: 814-238-0161


WPGA Member Club
Year Last Rated: 2006


Architects: AH Finley (F)
    RT Jones (B), Ault (N)
Established: 1921
Class: Private

 
 

 


The 5th hole at Centre Hills Country Club.

Original Course
Tee 18-Hole Front Back Yardage
Blue 72.4/134 34.9/130 37.5/138 2954-3507--6461
White 71.1/132 34.3/128 36.8/136 2828-3296--6124
White (w) 76.4/136 36.8/132 39.6/140 2828-3296--6124
Yellow 68.2/124 33.6/122 34.6/126 2671-2896--5567
Yellow (w) 73.4/131 35.9/128 37.5/134 2671-2896--5567
Red 72.5/127 35.2/121 37.3/133 2528-2862--5390
Back Nine/New Nine
Blue 74.2/136 37.5/138 36.7/133 3507-3355--6862
White 72.1/130 36.8/136 35.3/124 3296-3060--6356
White (w) 77.6/137 39.6/140 38.0/134 3296-3060--6356
Yellow 68.4/124 34.6/126 33.8/122 2896-2758--5654
Yellow (w) 74.1/131 37..5/134 36.6/128 2896-2758--5654
Red 72.9/129 37.3/133 35.6/125 2862-2609--5471
New Nine
Tee 18-Hole Front Back Yardage
Blue 73.4/133 36.7/133 36.7/133 3355-3355--6710
White 70.6/124 35.3/124 35.3/124 3060-3060--6120
White (w) 76.0/134 38.0/134 38.0/134 3060-3060--6120
Yellow 67.6/122 33.8/122 33.8/122 2758-2758--5516
Yellow (w) 73.2/128 36.6/128 36.6/128 2758-2758--5516
Red 71.2/125 35.6/125 35.6/125 2609-2609--5218

 

copyright © western pennsylvania golf association 2010