blogs

rss

championship central

site map

championship directory handicapping member services news archive scholarship about wpga
   
HOME / MEMBER SERVICES  

 


Jackson Valley Golf Club
1947 Jackson Run RD
Warren, PA 16365
Main: 814-489-7802
Golf Shop: 814-489-7803
 
WPGA Member Club
Year Last Rated: 2010
 
Architect: N/A
Established: 1962
Class: Semi-Private
 


Jackson Valley Golf Club - Warren, PA
 

 
Tee 18-Hole Front Back Yardage
Blue 70.3/120 34.6/115 35.7/125 3040-3331--6371
White 69.0/118 34.0/114 35.0/122 2921-3180--6101
White (w) 75.1/124 36.8/120 38.3/128 2921-3180--6101
Gold 65.7/115 31.9/111 33.8/119 2517-2876--5393
Gold (w) 71.1/116 34.5/112 36.6/120 2517-2876--5393
Red (w) 69.4/114 34.1/108 35.3/120 2436-2691--5127

 

 
copyright © western pennsylvania golf association 2012