resource center

wpga times

news archive

home

championship handicapping green membership services junior scholarship
   

subscribe to WPGA News

USGA Course Rating and Slope Rating Update - 2009
 
 
 
 
 
 

 

Club Tee 18-Hole Front Back
Alcoma Golf Course        
  Blue 73.4/140 36.6/143 36.8/137
  White 71.4/135 35.6/139 35.8/131
  Gold 68.3/126 34.2/128 34.1/124
  Red 72.2/130 36.1/134 36.1/126

Aubrey's Dubbs Dred Golf Course        
  Blue 72.5/130 36.4/124 36.1/136
  White 69.9/124 34.9/115 35.0/133
  Red 70.2/118 35.3/115 34.9/121

Bavarian Hills Golf Club        
  Red (m) 63.6/116 31.6/119 32.0/113
  Gold 63.2/114 31.2/115 32.0/113
  Gold (w) 66.8/113 32.8/113 34.0/113

Beaver Valley Golf Club        
  Black 70.9/126 36.5/131 34.4/121
  White 70.0/123 36.0/128 34.0/118
  Gold 66.3/115 33.4/119 32.9/111
  Red 71.8/124 36.6/125 35.2/123

Butler Country Club        
  Gold 72.8/131 36.3/131 36.5/131
  Gold (w) 79.5/139 39.7/138 39.8/140
  Blue 71.5/126 35.5/126 36.0/126
  Blue (w) 78.0/135 38.7/134 39.3/136
  White 69.8/124 34.9/124 34.9/124
  White (w) 76.2/131 38.0/131 38.2/131
  Red 74.7/129 37.4/129 37.3/129

Castle Hills Golf Club        
  Blue 71.4/127 35.6/128 35.8/126
  White 70.6/126 35.1/127 35.5/125
  Gold 68.4/122 34.3/122 34.3/122
  Red 73.1/120 36.4/115 36.7/125

Chartiers Country Club        
  Blue 71.8/131 36.2/131 35.6/131
  White 70.2/128 35.2/128 35.0/128
  White (w) 76.7/137 38.6/137 38.1/137
  Gold 68.6/127 34.4/127 34.2/127
  Gold (w) 74.7/134 37.5/134 37.2/134
  Black 66.1/120 32.6/116 33.5/124
  Black (w) 71.6/127 35.2/127 36.4/127
  Red 70.7/124 34.6/122 36.1/126

Clearfield Curwensville Country Club        
  Women 72.9/126 36.4/126 36.5/126

Connoquenessing Country Club        
  Blue 70.2/132 35.3/133 34.9/131
  White 66.5/122 33.3/122 33.2/122
  White (w) 71.5/128 35.8/130 35.7/126
  Red (w) 68.7/121 34.3/125 34.4/117

Cranberry Highlands Golf Course        
  Cranberry 70.9/128 35.3/126 35.6/130
  Cranberry (w) 76.7/135 38.1/131 38.6/139
  Blue 68.5/126 33.7/124 34.8/128
  Blue (w) 74.1/124 35.3/120 35.9/128
  Black 66.1/120 32.7/117 33.4/123
  Black (w) 71.2/124 35.3/120 35.9/128
  White (w) 67.2/111 33.2/110 34.0/112

Culbertson Hills Golf Resort        
  Blue 73.3/129 37.1/130 36.2/128
  White 71.5/123 36.0/124 35.5/122
  Gold 66.7/114 33.6/111 33.1/117
  Red 71.4/122 36.0/120 35.4/124

Duck Hollow Golf Course        
  Blue 71.7/131 35.0/124 36.7/138
  White 69.9/126 33.9/122 36.0/130
  Gold 65.5/106 31.7/97 33.8/115
  Red 68.2/121 32.7/111 35.5/131

Ebensburg Country Club        
  Blue 72.4/140 34.9/127 37.5/153
  White 70.7/136 34.5/126 36.2/146
  White (w) 76.6/137 37.4/127 39.2/147
  Green 67.9/121 34.1/123 33.8/119
  Green (w) 72.7/129 36.7/124 36.0/134
  Red 71.1/124 35.6/121 35.5/127

Erie Golf Club        
  Blue 70.6/126 34.4/124 35.9/128
  White 68.5/117 33.7/115 34.8/119
  Gold 65.2/105 31.6/105 33.6/115
  Red 68.2/115 33.1/112 35.1/118

Greene County Country Club        
  White/Blue 71.2/137 35.5/136 35.7/138
  Gold/Silver 68.4/126 34.3/126 34.1/126
  Lt. Blue 61.4/105 30.7/105 30.7/105
  Red/Red &White 72.9/124 36.4/123 36.5/125
  Lt. Blue (w) 63.2/114 31.6/114 31.6/114

Grove City Country Club        
  Blue 72.9/135 36.3/131 36.6/139
  White 71.4/127 35.9/127 35.5/127
  Gold 69.6/125 34.9/126 34.7/124
  Red 71.0/122 37.1/126 33.9/118

Hickory Heights Golf Club        
  Blue 72.2/138 36.1/135 36.1/141
  White 70.8/134 35.8/132 35.0/136
  Gold 69.3/131 35.1/131 34.2/131
  Red 70.0/130 35.6/134 34.4/126

Kenterra Golf Course        
  Blue 69.1/120 34.5/118 34.6/122
  White 67.2/113 33.4/113 33.8/113
  Gold 64.3/109 31.9/108 32.4/110
  Red 64.9/108 32.5/109 32.4/107

Lake View Country Club        
  Black (w) 79.4/141 40.1/138 39.3/144
  Blue (w) 77.6/139 39.4/137 38.2/141
  White (w) 74.3/132 37.6/130 36.7/134

Lake Shore Country Club        
  Black 73.5/139 36.5/140 37.0/138
  Blue 72.0/136 35.9/137 36.1/135
  White 69.4/130 34.7/130 34.7/130
  Red 72.8/128 36.7/131 36.1/125

Lawrence Park Golf Club        
  Red (m) 66.8/121 32.9/115 33.9/127

Longue Vue Club        
  Gold (m) 68.5/128 35.1/132 33.4/124
  Green (w) 68.5/124 34.1/124 34.4/124

Mt. Odin Park Golf Course        
  Blue 67.2/115 34.7/115 32.5/111
  White 66.0/111 34.2/113 31.8/109
  Gold 64.3/106 33.2/105 31.1/107
  Red 67.6/113 35.2/115 32.4/111

Oakview Golf Club        
  Black 70.4/124 35.0/129 35.4/119
  White 69.4/122 34.4/128 35.0/116
  White (w) 74.7/131 37.2/130 37.5/132
  Red 69.6/121 34.0/119 35.6/123

Penn State University Golf Courses        

Blue Course

       
  Black 75.2/141 37.8/139 37.4/143
  Blue 72.3/130 36.2/132 36.1/128
  White 70.8/128 35.5/130 35.3/126
  Gold 69.0/123 34.5/129 34.5/117
  Red 70.3/125 34.7/126 35.6/124

White Course

       
  Blue 70.6/130 35.5/136 35.1/124
  White 69.9/128 35.1/133 34.8/123
  Gold 67.7/124 33.8/126 33.9/122
  Red 69.1/121 34.8/121 34.3/121

Punxsutawney Country Club        
  Blue 72.1/135 37.2/139 34.9/131
  White 71.1/133 36.7/136 34.4/130
  Gold 67.1/127 34.2/130 32.9/124
  Red 70.5/127 35.8/131 34.7/123

Scotch Valley Country Club        
  Gold (w) 80.4/144 41.6/147 38.8/141
  Blue (w) 77.9/139 39.9/141 38.0/137
  White (w) 74.4/132 38.0/133 36.4/131

Sewickley Heights Golf Club        
  Red (m) 68.7/130 34.2/130 34.5/130

Sinking Valley Country Club        
  Blue 73.3/134 36.8/132 36.4/135
  White 71.9/131 36.2/129 35.7/133
  Gold 68.1/126 34.7/124 33.4/128
  Red 74.5/132 38.1/133 36.4/131

South Hills Country Club        
  Blue 71.4/135 36.3/135 35.1/135
  White-Long 70.7/133 36.0/133 34.7/133
  White-Short 70.4/132 35.9/132 34.5/132
  Gold 68.2/129 34.7/129 33.5/129
  Red 71.2/122 35.9/120 35.3/124

Inside Nine

       

 

Blue 71.6/128 35.8/128 35.8/128
  White-Long 70.4/127 35.2/127 35.2/127
  White-Short 70.0/125 35.0/125 35.0/125
  Gold 68.0/123 34.0/123 34.0/123
  Red 71.2/126 35.6/126 35.6/126

St. Clair Country Club (Terrace Nine)        
  Blue 67.0/116 33.5/116 33.5/116
  Blue/White 66.7/115 33.5/116 33.2/114
  White 66.4/114 33.2/114 33.2/114
  Red 67.2/116 33.6/116 33.6/116

Treasure Lake Golf Club        

Gold Course

       
  Gold 72.2/133 35.5/133 36.7/133
  Blue 70.4/129 34.7/130 35.7/128
  Red 70.0/122 35.0/122 35.0/122

Silver Course

       
  Silver 73.4/134 37.1/132 36.3/136
  Blue 71.7/129 36.3/128 35.4/130
  White 70.0/125 35.4/126 34.6/124
  Red 73.8/126 37.7/126 36.1/126

Treesdale Golf & Country Club        
Grove/Lakes Blue/White 71.8/141 36.1/141 35.7/141
Lakes/Orchard Blue/White 71.1/136 35.7/141 35.4/131
Orchard/Grove Blue/White 71.5/136 35.4/131 36.1/141

Valley Brook Country Club        

Blue/Gold

Black 73.6/138 36.7/138 36.9/138
  Blue 72.7/135 36.3/135 36.4/135
  White 70.7/132 35.3/132 35.4/132
  White (w) 77.0/137 38.7/137 38.3/137
  Gold 68.7/127 34.0/127 34.7/127
  Gold (w) 74.6/131 37.3/131 37.3/232
  Red 71.6/123 36.4/123 35.2/123

Gold/Red

Black 73.8/138 36.9/138 36.9/138
  Blue 72.4/135 36.4/135 36.0/135
  White 70.4/132 35.4/132 35.0/132
  White (w) 76.3/137 38.3/137 38.0/137
  Gold 68.9/127 34.7/127 34.2/127
  Gold (w) 74.0/131 37.3/131 36.7/131
  Red 70.5/123 35.2/123 35.3/123

Red/Blue

Black 73.6/138 36.9/138 36.7/138
  Blue 72.3/135 36.0/135 36.3/135
  White 70.3/132 35.0/132 35.3/132
  White (w) 76.7/137 38.0/137 38.7/137
  Gold 68.2/127 34.2/127 34.0/127
  Gold (w) 74.0/131 36.7/131 37.3/131
  Red 71.7/123 35.3/123 36.4/123

Willowbrook Country Club        
  Blue 73.1/138 36.9/139 36.2/137
  Blue (w) 79.1/140 39.9/144 39.2/136
  White 71.7/135 36.2/135 35.5/135
  White (w) 77.5/137 39.0/142 38.5/132
  Gold 66.5/126 33.7/130 32.8/122
  Gold (w) 72.1/126 36.4/131 35.7/121
  Red 65.5/120 33.2/123 32.3/117
  Red (w) 70.7/121 35.8/126 34.9/116

Youghiogheny Country Club        
  Gold (w) 73.6/131 36.5/130 37.1/132
  Red (w) 73.2/130 36.3/129 36.9/131
 
copyright © western pennsylvania golf association 2010