blogs

rss

championship central

site map

championship directory handicapping member services news archive scholarship about wpga
   
HOME / HANDICAPPING  

 


Resources
> Post Online

> Handicap Lookup

Revision Schedule-2011

Handicapping - FAQ

Course Rating Program

Course Rating Listing

> Ratings Update - 2011

Authorized Golf Clubs

Handicap Certification

Club Licensing

GHIN® Service
eRevision Service
eClubhouse Service
 
USGA Resources

 

USGA Course Rating and Slope Database
Online Handicap Seminar
Authorized Golf Clubs
USGA Club Licensing Prog.
Handicapping FAQs
 

USGA Course Rating and Slope Rating Update - 2010 (Updated 11/02/10)
 

         
Club Tee 18-Hole Front Back
Bavarian Hills Golf Course        
  Blue 70.3/130 34.7/131 35.6/129
  White 67.7/126 33.4/130 34.3/122
  Red 63.8/119 31.4/123 32.4/115
  Red (w) 67.9/121 33.2/121 34.7/121
  Gold 62.7/114 30.9/115 31.8/113
  Gold (w) 66.2/115 32.4/115 33.8/115

The Club at Blackthorne        
  Black 68.8/129 34.4/129 34.4/129
  Blue 66.2/121 33.1/121 33.1/121
  White 64.4/113 32.3/113 32.3/113
  White(w) 69.0/122 34.5/122 34.5/122
  Red (w) 65.0/116 32.5/116 32.5/116

Centre Hills Country Club        

Original Course

       
  Blue 71.9/136 34.7/136 37.2/136
  White 70.4/132 34.2/132 36.2/132
  White (w) 76.0/134 36.8/131 39.2/137
  Gold 67.6/126 33.4/128 34.2/124
  Gold (w) 72.9/128 35.9/128 37.0/128
  Red (w) 71.8/123 35.0/121 36.8/125

Back Nine/New Nine

       
  Blue 73.6/134 37.2/136 36.4/131
  White 71.5/128 36.2/132 35.3/124
  White (w) 77.2/135 39.2/137 38.0/133
  Gold 68.0/121 34.2/124 33.8/118
  Gold (w) 73.4/127 37.0/128 36.4/126
  Red (w) 72.2/125 36.8/125 35.4/125

New Nine

       
  Blue 72.8/131 36.4/131 36.4/131
  White 70.6/124 35.3/124 35.3/124
  White (w) 76.0/133 38.0/133 38.0/133
  Gold 67.6/118 33.8/118 33.8/118
  Gold (w) 72.8/126 36.4/128 36.4/128
  Red (w) 70.8/125 35.4/125 35.4/125

Champion Lakes Golf Club        
  Blue 72.0/128 36.1/128 35.9/128
  White 69.8/124 35.1/124 34.7/124
  Gold 68.7/122 34.5/122 34.2/122
  Red (w) 71.2/118 36.0/121 35.2/115

Deertrak Golf Club        
  Black 71.0/121 35.5/121 35.5/121
  Blue 70.2/115 35.1/115 35.1/115
  White 68.4/109 34.2/109 34.2/109
  Gold 62.8/100 31.4/100 31.4/100
  Gold (w) 67.8/103 33.9/103 33.9/103
  Red (w) 67.2/103 33.6/103 33.6/103

Eagles Ridge Golf Club        
  Blue 70.5/126 34.8/116 35.7/136
  White 69.7/125 34.3/115 35.4/135
  Gold 68.7/122 33.7/112 35.0/132
  Black 68.5/121 33.7/112 34.8/132
  Red 65.4/113 32.2/109 33.2/117
  Red (w) 70.1/119 34.4/116 35.7/122

Edgewood Country Club        
  Gold 69.3/129 34.6/128 34.7/130
  Gold (w) 75.1/131 37.8/129 37.3/133
  Red (w) 73.2/129 36.7/130 36.5/128

Glengarry Golf Links        
  Blue 69.6/125 34.1/125 35.5/125
  Blue (w) 75.6/135 37.2/130 38.4/140
  White 68.9/122 33.5/122 35.4/122
  White (w) 74.2/132 36.2/125 38.0/139
  Silver 66.6/119 32.4/119 34.2/119
  Silver (w) 71.6/123 35.0/120 36.6/126
  Gold (w) 67.8/119 32.1/115 35.7/123
  Red (w) 66.4/116 31.5/111 34.9/121

Green Meadows Golf Course        
  Blue 71.0/125 35.2/126 35.8/124
  Blue (w) 77.0/131 38.2/124 38.8/138
  White 69.0/122 34.4/123 34.6/121
  White (w) 74.9/127 37.2/120 37.7.134
  Red 65.3/115 31.9/112 33.4/118
  Red (w) 70.7/118 34.4/110 36.3/126

Green Oaks Country Club        
  Blue 71.5/131 36.0/137 35.5/125
  White 70.2/128 35.2/135 35.0/121
  White (w) 75.7/135 38.2/137 37.5/133
  Gold 66.8/122 34.0/125 32.8/119
  Red (w) 72.6/128 37.4/135 35.2/121
  Gold (w) 72.0/126 36.6/130 35.4/122

Harmony Ridge Golf Club        
  Yellow/Blue 71.7/126 36.0/126 35.7/126
  Green 66.8/117 33.4/117 33.4/117
  Red (w) 71.6/124 35.8/124 35.8/124

Hidden Valley Golf Club        
  Tan 67.1/117 32.2/110 34.9/124

Highland Country Club        
  Blue 68.8/124 34.6/119 34.2/129
  White 68.0/123 34.2/118 33.8/128
  White (w) 73.1/127 36.7/129 36.4/125
  Gold 66.0/121 32.8/117 33.2/125
  Gold (w) 71.1/117 35.5/114 35.6/120
  Red 70.5/116 34.9/112 35.6/120

Hill Crest Country Club        
  Blue 70.4/130 34.7/128 35.7/132
  White 69.5/127 34.2/126 35.3/128
  Gold 67.4/122 33.2/119 34.2/125
  Red (w) 72.0/128 35.5/128 36.5/128

Iron Masters Country Club        
  Gold 67.7/116 33.9/114 33.8/118

Jackson Valley Golf Club        
  Blue 70.3/120 34.6/115 35.7/125
  White 69.0/118 34.0/114 35.0/122
  White (w) 75.1/124 36.8/120 38.3/128
  Gold 65.7/115 31.9/111 33.8/119
  Gold (w) 71.1/116 34.5/112 36.6/120
  Red 69.4/114 34.1/108 35.3/120

Kenterra Golf Course        
  Blue 69.1/120 34.5/118 34.6/122
  Blue (w) 75.3/126 37.6/126 37.7/126
  White 67.2/113 33.4/113 33.8/113
  White (w) 72.2/120 35.9/120 36.3/120
  Gold 64.3/109 31.9/108 32.4/110
  Gold (w) 68.9/120 34.2/120 34.7/120
  Red 61/4100 30.8/100 30.6/100
  Red (w) 64.9/108 32.5/109 32.4/107

Kittanning Country Club        
  Men 70.4/127 35.8/129 34.6/125
  Women 74.0/127 37.6/129 36.4/125

Latrobe Country Club        
  Gold 69.4/135 35.0/132 34.4/138

Lone Pine Country Club        
  Blue 71.4/131 35.7/130 35.7/132
  White 70.4/128 35.2/128 35.2/128
  Gold 68.4/117 33.7/116 34.7/118
  Red 70.9/121 35.4/121 35.5/121

The Country Club - Meadville        
  Blue 72.7/134 36.8/137 35.9/131
  White 70.6/129 36.0/133 34.6/125
  White (w) 76.2/137 38.8/138 37.4/136
  AC - Women 73.7/128 37.6/129 36.1/127
  Gold 66.1/116 33.8/121 32.3/111
  Gold (w) 71.1/126 36.3/128 34.8/124
  Red 71.2/127 36.2/128 35.0/126
  Orange 60.3/102 30.5/104 29.8/100
  Orange (w) 62.3/108 31.6/108 30.7/108

Pittsburgh Field Club        
  Black 73.0/137 36.8/141 36.2/133
  Black (w) 79.7/146 40.1/148 39.6/144
  Blue 71.7/134 36.3/137 35.4/131
  Blue (w) 77.7/143 39.4/146 38.3/140
  White 70.0/130 35.6/132 34.4/128
  White (w) 76.0/139 38.6/142 37.4/136
  Red 67.3/124 34.0/126 33.3/122
  Red (w) 73.0/133 36.8/135 36.2/131

Seven Oaks Country Club        
  Red (m) 67.9/128 33.6/123 34.3/133

Rolling Hills Country Club        
  Blue 72.3/137 36.2/132 36.1/142
  White 71.1/135 35.7/131 35.4/139
  White (w) 77.0/135 38.5/132 38.5/138
  Gold 68.4/129 34.5/129 33.9/129
  Gold (w) 73.8/130 37.3/130 36.5/130
  Red-Long (w) 73.6/128 37.3/128 36.3/128
  Red (w) 72.7/127 36.7/128 36.0/126

Shannopin Country Club        
  White (w) 76.7/144 38.2/144 38.5/144
  Gold (w) 74.6/139 37.4/140 37.2/138

Sinking Valley Country Club        
  Blue 74.1/137 37.2/137 36.9/137
  White 71.9/131 36.2/129 35.7/133
  Gold 67.3/125 33.9/122 33.4/128
  Red (w) 73.3/128 36.9/125 36.4/131

Southpointe Golf Club        
  Blue 74.8/152 37.6/153 37.2/151
  White 71.4/137 35.8/135 35.6/139
  White (w) 77.2/140 38.8/142 38.4/138
  Gold 65.9/118 33.5/119 32.4/117
  Gold (w) 70.7/126 36.0/131 34.7/121
  Red (w) 70.2/125 35.6/129 34.6/121

Totteridge Golf Club        
  Black 75.8/139 37.9/138 37.9/140
  Blue 72.6/132 36.2/129 36.4/135
  White 70.2/128 35.0/127 35.2/129
  White (w) 76.4/137 38.1/137 38.3/137
  Green (w) 72.4/129 36.5/131 35.9/127

Treesdale Golf & Country Club        

Grove/Lakes

       
  Gold 74.9/149 37.7/151 37.2/147
  Blue 72.6/145 36.5/147 36.1/143
  Blue/White 71.3/141 36.1/141 35.2/140
  White 70.2/137 35.7/137 34.5/137
  White (w) 76.4/143 38.9/143 37.5/142
  Green 68.0/125 34.3/122 33.7/128
  Green (w) 72.7/130 36.4/128 36.3/132
  Red (w) 70.7/124 36.0/123 34.7/125
  Orange (w) 68.8/121 34.6/121 34.2/121

Lakes/Orchard

       
  Gold 74.4/143 37.2/147 37.2/139
  Blue 72.1/140 36.1/143 36.0/137
  Blue/White 70.6/136 35.2/140 35.4/131
  White 69.3/133 34.5/137 34.8/129
  White (w) 75.2/143 37.5/142 37.7/143
  Green 68.0/124 33.7/128 34.3/119
  Green (w) 72.6/133 36.3/132 36.3/134
  Red (w) 69.5/124 34.7/125 34.8/123
  Orange (w) 67.0/116 34.2/121 32.8/111

Orchard/Grove

       
  Gold 74.9/145 37.2/139 37.7/151
  Blue 72.5/142 36.0/137 36.5/147
  Blue/White 71.5/136 35.4/131 36.1/141
  White 70.5/133 34.8/129 35.7/137
  White (w) 76.6/143 37.7/143 38.9/143
  Green 68.6/121 34.3/119 34.3.122
  Green (w) 72.7/131 36.3/134 36.4/128
  Red (w) 70.8/123 34.8/123 36.0/123
  Orange (w) 67.4/116 32.8/111 34.6/121

Valley Brook Country Club        

Blue/Gold

Black 73.9/139 36.9/139 37.0/139
  Blue (w) 78.9/141 39.7/141 39.2/141

Gold/Red

Black 74.1/139 37.0/139 37.1/139
  Blue (w) 78.1/141 39.2/141 38.9/141

Red/Blue

Black 74.0/139 37.1/139 36.9/139
  Blue (w) 78.7/141 38.9/141 39.7/141

Wanango Country Club
  White 69.8/123 35.0/127 34.8/119
  White (w) 75.3/134 38.1/138 37.2/130
  Yellow 65.4/116 33.0/122 32.4/110
  Yellow (w) 69.8/122 35.6/126 34.2/118
  Red (w) 66.0/112 33.0/120 33.0/114

Westmoreland Country Club        

Blue/Red

       
  Black 74.0/135 36.5/131 37.5/139
  Blue 72.9/133 36.2/128 36.7/138
  White 71.6/131 35.5/126 36.1/136
  White (w) 77.1/138 38.3/135 38.8/141
  Yellow 69.7/128 34.4/123 35.3/133
  Yellow (w) 75.1/134 37.0/129 38.1/139
  Red (w) 74.1/131 36.6/129 37.5/133

Red/White

       
  Black 73.3/135 37.5/139 35.8/131
  Blue 72.3/134 36.7/138 35.6/130
  White 71.2/132 36.1/136 35.1/128
  White (w) 76.9/135 38.8/141 38.1/129
  Yellow 69.5/129 35.3/133 34.2/125
  Yellow (w) 75.2/132 38.1/139 37.1/125
  Red (w) 74.0/128 37.5/133 36.5/123

White/Blue

       
  Black 72.3/131 35.8/131 36.5/131
  Blue 72.0/129 35.6/130 36.4/128
  White 70.6/127 35.1/128 35.5/126
  White (w) 76.4/132 38.1/129 38.3/135
  Yellow 68.6/124 34.2/125 34.4/123
  Yellow (w) 74.1/127 37.1/125 37.0/129
  Red (w) 73.1/126 36.5/123 36.6/129

Westwood Golf Club        
  Blue 71.0/124 36.9/129 34.1/129
  White 70.0/119 36.2/125 33.8/113
  White (w) 75.5/132 39.4/137 36.1/127
  Red (w) 71.8/124 36.8/126 35.0/122

Whispering Woods Golf Club        
  Black 74.0/144 36.6/143 37.4/145
  Blue 72.0/142 35.5/142 36.5/142
  Blue (w) 78.1/144 38.4/139 39.7/149
  White 70.4/138 34.7/136 35.7/140
  White (w) 75.9/140 37.4/135 38.5/145
  Gold 67.1/124 33.2/122 33.9/126
  Gold (w) 71.6/131 35.4/126 36.2/136
  Red (w) 69.2/123 34.0/121 35.2/125

Wildwood Golf Club        
  Blue 72.8/132 35.8/132 37.0/132
  White 71.3/130 34.7/130 36.6/130
  White (w) 77.2/134 37.5/136 39.7/132
  Gold 68.0/125 33.1/123 34.9/127
  Gold (w) 73.4/127 35.5/127 37.9/127
  Red 72.8/125 35.4/125 37.4/125
         
copyright © western pennsylvania golf association 2012