blogs

rss

championship central

site map

championship directory handicapping member services news archive scholarship about wpga
   
HOME / HANDICAPPING  

 


Resources
> Post Online

> Handicap Lookup

Revision Schedule-2012

Handicapping - FAQ

Course Rating Program

Course Rating Listing

> Ratings Update - 2011

Authorized Golf Clubs

Handicap Certification

Club Licensing

GHIN® Service
eRevision Service
eClubhouse Service
 
USGA Resources

 

USGA Course Rating and Slope Database
Online Handicap Seminar
Authorized Golf Clubs
USGA Club Licensing Prog.
Handicapping FAQs
 

USGA Course Rating and Slope Rating Update - 2011 (Updated 11/4/11)
 

         
Club Tee 18-Hole Front Back
Allegheny Country Club        
  Black 72.3/137 34.9/137 37.4/137
  Blue 70.5/136 34.3/136 36.2/136
  Blue (w) 76.7/136 37.3/134 39.4/138
  White 67.4/130 33.4/130 34.0/130
  White (w) 73.4/130 36.2/129 37.2/131
  Red (w) 71.5/129 35.2/127 36.3/131
Blueberry Hill Golf Club        
  Blue 71.8/123 35.9/124 35.9/122
  White 70.5/119 35.4/121 35.1/117
  White (w) 76.5/131 38.3/133 38.2/129
  Gold 66.7/113 32.9/119 33.8/107
  Gold (w) 72.1/122 35.9/123 36.2/121
  Red (w) 71.4/120 35.4/120 36.0/120
Bob O'Connor Golf Course        
  Men 62.8/103 31.9/105 30.9/101
  Women 66.3/112 34.2/114 32.1/110
Coudersport Golf Club        
  White 69.1/123 34.5/121 34.6/125
  Yellow 66.4/112 33.5/113 32.9/111
  Red (w) 68.5/112 35.0/114 33.5/110
Greensburg Country Club        
  Blue 72.9/132 36.0/132 36.9/132
  White 71.5/128 35.2/126 36.3/130
  White (w) 76.8/137 37.8/137 39.0/139
  Gold 67.9/124 33.1/122 34.8/126
  Gold (w) 72.7/130 35.4/128 37.3/132
  Red (w) 72.4/129 35.3/127 37.1/131
  Pink (w) 71.1/129 34.0/127 37.1/131
Hannastown Golf Club        
  Gold 72.7/131 37.2/136 35.5/126
  Blue 70.8/128 35.9/132 34.9/124
  White 67.7/124 34.3/130 33.4/118
  Red (w) 69.3/118 34.2/117 35.1/119
Hidden Valley Golf Club        
  Blue 72.6/136 35.5/132 37.1/140
  Bronze 70.1/127 34.2/123 35.9/131
  Tan 66.8/119 32.1/111 34.7/127
  Maroon (w) 69.2/122 33.1/114 36.1/130
Immergrun Golf Club        
  Black 73.0/125 36.5/125 36.5/125
  White/Red 71.0/119 35.3/119 35.7/119
  Yellow (w) 68.6/119 34.3/119 34.3/119
Indian Lake Golf Club        
  Blue 74.3/136 37.1/137 37.2/135
  White 72.4/132 35.9/132 36.5/132
  Gold 69.0/131 33.7/132 35.3/130
  Red (w) 72.2/128 35.9/127 36.3/129
The Kahkwa Club        
  Black 72.0/138 36.2/138 35.8/138
  Black (w) 78.6/141 39.5/140 39.1/142
  Member 71.6/137 36.1/137 35.5/137
  Member (w) 78.2/139 39.5/138 38.7/140
  Blue 70.9/136 35.7/136 35.2/136
  Blue (w) 77.4/137 39.0/136 38.4/138
  White 69.1/132 34.8/132 34.3/132
  White (w) 75.4/133 38.1/131 37.3/135
  Green 66.3/124 33.3/124 33.0/124
  Green (w) 72.2/129 36.4/128 35.8/130
Latrobe Country Club        
  White (w) 77.1/140 38.5/146 38.6/134
  Gold (w) 74.7/135 37.5/141 37.2/129
Montour Heights Country Club        
  Black/Yellow 72.0/140 35.7/142 36.3/138
The Pennhills Club        
  Blue 71.8/136 35.4/136 36.3/136
  Blue (w) 78.0/143 38.8/143 39.2/143
  White 70.5/132 35.0/133 35.5/131
  White (w) 76.5/140 38.1/140 38.4/140
  Gold 67.5/123 33.8/125 33.7/121
  Gold (w) 72.8/132 36.5/133 36.3/131
  Red 65.8/119 33.0/121 32.8/117
  Red (w) 70.4/129 35.9/129 34.8/129
Pike Run Country Club        
  Men 61.4/109 30.7/109 30.7/109
  Women 62.8/100 31.4/100 31.4/100
Pinecrest Country Club        
  Black 69.4/116 34.5/116 34.9/116
  White 68.2/114 33.9/114 34.3/114
  White (w) 73.6/123 36.7/122 36.9/124
  Gold 65.9/111 32.9/110 33.0/112
  Gold (w) 71.1/117 35.7/120 35.4/114
  Red (w) 69.7/114 35.6/120 34.1/108
Sewickley Heights Golf Club        
  Red 68.2/128 33.7/126 34.5/130
  Red (w) 73.5/128 36.3/124 37.2/132
Sinking Valley Country Club        
  Blue 74.6/137 37.5/137 37.1/137
  White 71.9/131 36.2/129 35.7/133
  Gold 66.5/122 33.3/122 33.2/122
  Red (w) 72.1/123 36.2/120 35.9/126
Smethport Country Club        
  Men 71.0/127 35.7/127 35.3/127
  Senior 67.8/121 34.4/121 33.4/121
  Women 73.2/127 35.7/125 37.5/129
South Hills Country Club        
  Blue 72.5/136 36.7/133 35.8/139
  White 71.5/135 36.3/132 35.2/132
  Gold 69.1/130 35.1/130 34.0/130
  Red (w) 71.4/123 36.1/120 35.3/126
St. Clair Country Club        
  Black 74.2/138 36.6/135 37.6/141
  Blue 72.8/135 35.9/132 36.9/138
  Blue (w) 79.3/143 39.1/140 40.2/146
  White 69.3/130 34.6/130 34.7/130
  White (w) 75.6/135 37.6/133 38.0/137
  Red (w) 72.6/129 36.1/127 36.5/131
Sunnehanna Country Club        
  Gold 73.6/132 37.3/133 36.3/131
  Blue 72.5/129 36.6/128 35.9/130
  White 70.7/126 35.7/125 35.0/127
  White (w) 76.7/136 38.9/137 37.8/135
  Green 68.6/117 34.8/118 33.8/116
  Green (w) 73.9/129 37.8/130 36.1/128
  Red (w) 73.2/128 37.1/129 36.1/127
Uniontown Country Club        
  Blue 69.7/130 34.7/128 35.0/132
  White 68.9/127 34.3/126 34.6/128
  Gold 66.9/123 33.7/119 33.2/127
  Red (w) 71.5/121 35.8/124 35.7/118
Wildwood Golf Club        
  Blue 73.3/140 36.3/135 37.0/145
  White 71.9/138 35.2/133 36.7/143
  White (w) 77.8/137 37.8/137 40.0/137
  Gold 68.6/132 33.7/127 34.9/137
  Gold (w) 73.9/131 35.7/131 38.2/131
  Red (w) 72.9/129 35.4/129 37.5/129
         
copyright © western pennsylvania golf association 2012