41st WPGA Mid-Amateur Championship
September 8, 2026 • Fox Chapel Golf Club, Pittsburgh, PA
Final Leaderboard
Final Results
Name / City / Score(s)
1. Austin Lemieux, Sewickley, Pa. - 67 -66 -- 133
2. Alec Stopperich, Venetia, Pa. - 71 -66 -- 137
3. Mike Wolfe, Erie, Pa. - 71 -67 -- 138
4. Tanner Johnson, Venetia, Pa. - 67 -72 -- 139
T5. Anthony Muscato, Mars, Pa. - 68 -72 -- 140
T5. Nate Yackovich, Seven Fields, Pa. - 69 -71 -- 140
T7. Garrett Browning, Carnegie, Pa. - 74 -67 -- 141
T7. Chase Miller, Coraopolis, Pa. - 73 -68 -- 141
T9. Ian Bangor, Pittsburgh, Pa. - 71 -71 -- 142
T9. Kyle Grube, Indiana, Pa. - 70 -72 -- 142
T9. Chris Stricek, Ebensburg, Pa. - 73 -69 -- 142
12. Connor Bennink, Kennett Square, Pa. - 70 -73 -- 143
T13. Hunter Donahue, Washington, Pa. - 72 -72 -- 144
T13. Jeff Varga, Pittsburgh, Pa. - 67 -77 -- 144
T13. Trent Tipton, Wexford, Pa. - 70 -74 -- 144
T16. Jon Pratkanis, Valencia, Pa. - 73 -72 -- 145
T16. Mark Cimarolli, Upper St. Clair, Pa. - 71 -74 -- 145
T18. David Kostanich, Pittsburgh, Pa. - 76 -70 -- 146
T18. Derek Hayes, Johnstown, Pa. - 74 -72 -- 146
T18. Kurtis Straw, Johnstown, Pa. - 75 -71 -- 146
T21. Brady Smith, Breezewood, Pa. - 73 -74 -- 147
T21. Derek Mousseau, Pittsburgh, Pa. - 74 -73 -- 147
T21. Evan Yue, Pittsburgh, Pa. - 73 -74 -- 147
T24. Brendan Shaughnessy, Canonsburg, Pa. - 76 -72 -- 148
T24. Jacob Marquardt, Harmony, Pa. - 77 -71 -- 148
T24. ArtieFink, Altoona, Pa. - 75 -73 -- 148
T27. Ryan Mazza, Pittsburgh, Pa. - 78 -71 -- 149
T27. Matthew Bullington, Bedford, Pa. - 74 -75 -- 149
T27. John Marconyak, Bethel Park, Pa. - 75 -74 -- 149
T27. Mitch Faulkner, Bradford, Pa. - 75 -74 -- 149
T27. Brock Matava, Homer City, Pa. - 76 -73 -- 149
T32. Neal Mechling, irwin, Pa. - 75 -75 -- 150
T32. Garrett Schlick, Harmony, Pa. - 73 -77 -- 150
T32. Edward Maruca, Ebensburg, Pa. - 74 -76 -- 150
T32. Shane Stewart, Pittsburgh, Pa. - 77 -73 -- 150
T36. Nolan Tisch, Pittsburgh, Pa. - 77 -74 -- 151
T36. Jeff Colon, Pittsburgh, Pa. - 78 -73 -- 151
T36. Kevin Fajt, Greensburg, Pa. - 74 -77 -- 151
T36. Keith Miller, West Mifflin, Pa. - 77 -74 -- 151
T40. Barry Torau, Pittsburgh, Pa. - 78 -74 -- 152
T40. Troy Loughry, Grove city, Pa. - 72 -80 -- 152
T42. Ryan Costello, Pittsburgh, Pa. - 78 -75 -- 153
T42. Robbie Denove, Oakmont, Pa. - 76 -77 -- 153
T44. Cole Davis, Kittanning, Pa. - 72 -82 -- 154
T44. Kevin Bove, Pittsburgh, Pa. - 79 -75 -- 154
T44. Kevin Jack, Indiana, Pa. - 80 -74 -- 154
T44. Ryder Grignol, Erie, Pa. - 81 -73 -- 154
48. Logan Vietmeier, Pittsburgh, Pa. - 75 -81 -- 156
T49. Ryan Meyer, Sewickley, Pa. - 77 -80 -- 157
T49. Tyler Eckert, Gibsonia, Pa. - 75 -82 -- 157
T49. Mike Marron, Parker, Pa. - 78 -79 -- 157
T49. Eric Herzing, Ridgway, Pa. - 76 -81 -- 157
53. David Degol, Hollidaysburg, Pa. - 76 -82 -- 158
54. Jon Merriott, Fairview, Pa. - 81 -78 -- 159
55. Brian DePaul, Bridgeville, Pa. - 78 -82 -- 160
56. Danny Remaley, Lower Burrell, Pa. - 78 -84 -- 162
57. Tyler Vallano, McMurray, Pa. - 78 -85 -- 163
58. Evan Bair, Canonsburg, Pa. - 84 -82 -- 166
59. Brian Bartek, Pittsburgh, Pa. - 91 -86 -- 177
Chris Sabol, Moon Township, Pa. - 77 -WD -- WD