2026 Spring Stroke Play Championship Results

by WPGA | Jun 1, 2026

33rd WPGA Spring Stroke Play Championship
June 1, 2026 • Hannastown Golf Club, Greensburg, PA
Final Leaderboard

Final Results
Name / City / Score(s)

1. Nicholas Turowski, Harrison City, Pa. - 65 -68 -- 133
2. Matthew Mattioli, Cheswick, Pa. - 68 -68 -- 136
T3. Amani Dambrosio, Cheswick, Pa. - 69 -73 -- 142
T3. Jack Sacriponte, Greensburg, Pa. - 73 -69 -- 142
T3. Ravi Desai, Pittsburgh, Pa. - 73 -69 -- 142
T3. Griffin Hansberry, McMurray, Pa. - 72 -70 -- 142
T7. Brian Fajt, Greensburg, Pa. - 69 -74 -- 143
T7. Hunter Donahue, Washington, Pa. - 70 -73 -- 143
9. Sam Wotus, Pittsburgh, Pa. - 70 -74 -- 144
10. Nolan Shilling, Murrysville, Pa. - 75 -70 -- 145
T11. Colton Lusk, Canonsburg, Pa. - 69 -77 -- 146
T11. Luke Sikora, Greensburg, Pa. - 69 -77 -- 146
13. Daniel Donahue, Pittsburgh, Pa. - 70 -77 -- 147
T14. Carson Kittsley, Pittsburgh, Pa. - 76 -72 -- 148
T14. Jon Pratkanis, Valencia, Pa. - 74 -74 -- 148
T14. Barron Bitar, Pittsburgh, Pa. - 73 -75 -- 148
T14. Ryan Costello, Pittsburgh, Pa. - 76 -72 -- 148
T14. Zac Johns, South Park, Pa. - 76 -72 -- 148
T19. Jeff Varga, Pittsburgh, Pa. - 75 -74 -- 149
T19. Jack Oberdorf, Greensburg, Pa. - 78 -71 -- 149
T19. Philip Pedano, Erie, Pa. - 76 -73 -- 149
T22. Kevin Fajt, Greensburg, Pa. - 72 -78 -- 150
T22. Christopher Hoffman, Pittsburgh, Pa. - 80 -70 -- 150
T22. Jeff Mankins, Greensburg, Pa. - 72 -78 -- 150
T22. Mike Marron, Parker, Pa. - 72 -78 -- 150
T26. Paul Ajak III, Pittsburgh, Pa. - 76 -75 -- 151
T26. Derek Hayes, Johnstown, Pa. - 74 -77 -- 151
T28. Bailey Donahue, Pittsburgh, Pa. - 74 -78 -- 152
T28. Troy Loughry, Grove City, Pa. - 79 -73 -- 152
30. Rocco Bautti, New Castle, Pa. - 74 -79 -- 153
T31. Alex Turowski, Harrison City, Pa. - 78 -76 -- 154
T31. Mike Whitehead, Venetia, Pa. - 75 -79 -- 154
T31. Kevin Bove, Pittsburgh, Pa. - 77 -77 -- 154
T31. Connor McKenzie, Pittsburgh, Pa. - 75 -79 -- 154
T31. Ty Hartman, Jefferson Hills, Pa. - 78 -76 -- 154
T31. Sam Napper, Mount Pleasant, Pa. - 80 -74 -- 154
T31. Grant Okonak, Altoona, Pa. - 75 -79 -- 154
T38. Alex Avi, Kittanning, Pa. - 79 -76 -- 155
T38. Joshua Koch, Pittsburgh, Pa. - 79 -76 -- 155
T38. Andrew Ferguson, Altoona, Pa. - 79 -76 -- 155
T41. Matthew Bullington, Bedford, Pa. - 73 -83 -- 156
T41. Jeremy Plaisted, Cranberry Township, Pa. - 76 -80 -- 156
43. Rob Stoops, Gibsonia, Pa. - 79 -78 -- 157
44. Jack Ridilla, Latrobe, Pa. - 81 -77 -- 158
T45. Mike Coffield, Canonsburg, Pa. - 82 -77 -- 159
T45. Davis Kittsley, Pittsburgh, Pa. - 77 -82 -- 159
T45. Colin McKenzie, Pittsburgh, Pa. - 76 -83 -- 159
T48. Chad Warmbein, Finleyville, Pa. - 81 -79 -- 160
T48. Christian Coudriet, Saint Marys, Pa. - 80 -80 -- 160
50. Matt Blazewick, Cranberry Twp, Pa. - 80 -81 -- 161
T51. Harrison Martineau, Indiana, Pa. - 85 -77 -- 162
T51. Nicolas Kshatri, Pittsburgh, Pa. - 79 -83 -- 162
T53. Santino Toscano, New Wilmington, Pa. - 82 -81 -- 163
T53. Jeremy Reed, Saltsburg, Pa. - 85 -78 -- 163
T53. Matthew Rebitch, Delmont, Pa. - 88 -75 -- 163
56. Max Pirain, Pittsburgh, Pa. - 83 -81 -- 164
T57. Christian Yoder, Hollsopple, Pa. - 83 -82 -- 165
T57. Dewayne Tuthill, Pittsburgh, Pa. - 86 -79 -- 165
59. Clay Spangler, Greensburg, Pa. - 92 -79 -- 171
60. Wes Jones, Pittsburgh, Pa. - 87 -85 -- 172
61. Tyler Jones, Ligonier, Pa. - 84 -93 -- 177
Colson Pelletier, Pittsburgh, Pa. - 86 -WD -- WD

 

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.